Evaluation (2020)
Lot $ 55 800,00
Building $ 169 400,00
Total $ 225 200,00
Occupation delay 60 days
Year | 1949 |
Facade | 28 Feet |
Depth | 28 Feet |
area | 784 Square Feet |
Habitable space | 1428 Square Feet |
Facade | 15.24 Meters |
Depth | 30.48 Meters |
Area | 464.50 Square meters |
Energy cost | $ 3 225,00 (Yearly) |
Municipal Taxes | $ 2 448,00 (Yearly) |
School taxes | $ 220,00 (Yearly) |
Total | $ 5 893,00 (Yearly ) |
Driveway | Not Paved |
Rental appliances | Lot with a stream |
Heating system | Air circulation Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity Natural gas |
Windows | PVC |
Foundation | Concrete |
Proximity | Hospital Park - green area Elementary school Public transport |
Siding | Other |
Basement | 6 feet and over |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Landscape |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Living room Wood |
RC | 10.1x13.9 P |
Dining room Wood |
RC | 10.1x11.4 P |
Kitchen Flexible floor coverings |
RC | 9.6x10.7 P |
Bathroom Flexible floor coverings |
RC | 6.6x5.1 P |
Master bedroom Carpet |
RC | 11.9x9.5 P |
Other Other |
RC | 6.8x3.5 P |
Bathroom Ceramic tiles |
Basement | 11.3x4.1 P |
Laundry room Other |
Basement | 13.4x6.2 P |
Family room Floating floor |
Basement | 22.4x11.3 P |
Bedroom Carpet |
Basement | 10.4x10.6 P |
Today's Rates